4 July, 2023
The main updates are as below.
| Sustainability | Message from the President | |
| Sustainability Targets (Long-Term Vision "Good Foods 2030"/Mid-Term Business Plan "Good Foods Recipe1") and Results | ||
| Environment | Initiatives for TCFD Recommendations (including “Evaluation of Water Risk”) | |
| Nissui Group Endangered Species (Marine Products) Procurement Policy | ||
| Second Survey of Procured Marine Resources Sustainability (2019) > Endangered Species Based on 2022 Classification and Nissui Group Response Measures | ||
| Promoting Aquaculture | ||
| Reducing Environmental Impact | ||
| Containers and Packaging/Waste | ||
| Social | Human Rights | |
| Training and Development | ||
| Labor Safety | ||
| Employee Health | ||
| Regional Contribution Activities | ||
| Library | E: Environmental Data | |
| S: Social Data | ||
| G: Governance Data |